The BudgetBadger Process
Syncing, categorization, budgets, and insights in 10 minutes
Consolidate Your Accounts
Connect your bank and credit card accounts, providing a complete view of all your finances. Transactions are automatically synced and imported. Learn more about our security practices.
Transaction Accounts
| Account | Type | Balance | History |
|---|---|---|---|
| Checking | $4,980 | Jan 20 – Dec 15 | |
| Credit Card | $2,340 | Jan 25 – Dec 16 | |
| Credit Card | $1,890 | Feb 9 – Dec 20 |
Personalize Your Categories
Customize your reports by adding your own categories (e.g. Pet Care) to organize and track your financial data how it best suits your needs.
Review Transaction Details
Let auto-categorization do the work, or recategorize as desired. The system will learn your preferences. You can also bulk assign categories, split transactions, and create rules to keep your data accurate.
Transactions
| Date | Merchant | Category | Amount | |
|---|---|---|---|---|
| Oct 10 | Shell Gas | 🚗 Auto | $48 | |
| Oct 9 | Netflix | 🎬 Entertainment | $16 | |
| Oct 6 | Paycheck | 💰 Income | +$500 |
Budget
| Category | 3-Mth Avg3-Month Average | Budget |
|---|---|---|
🏠Rent/Mortgage | $2,400 | $2,400 |
🥗Groceries | $215 | $200 |
🍽️Dining & Drinks | $115 | $100 |
| Total Expenses | $2,730 | $2,700 |
Set A Budget
Review your historical income and expenses, and adjust the auto-generated budget based on your own future expectations and goals.
Evaluate Your Performance
Review your current and historical month performance against multiple benchmarks. Click the values in the P&L report to dig into the transaction-level detail.
Profit & Loss
| Category | April | Budget | Status |
|---|---|---|---|
| Total Income | $3,400 | $3,350 | |
🏠Rent/Mortgage | $2,400 | $2,400 | |
💡Utilities | $170 | $110 | |
✂️Personal Care | $130 | $180 | |
| Total Expenses | $2,700 | $2,690 | |
| Savings | $700 | $660 | |
| Savings Rate | 21% | 20% |
Top Categories
Top Merchants
Identify Trends and Opportunities
Examine your spend analysis to understand the drivers of your financial performance and find savings opportunities.
Spot Spikes and Abnormal Expenses
Check your high and unusual spending activity to help inform future spending and make sure nothing is out of the ordinary.
Unusual Activity
| Date | Merchant | Amount | Rationale |
|---|---|---|---|
| Oct 19 | 🖥️ Best Buy | $549 | Higher than typical charge |
| Oct 11 | 📺 Media Co. | $85 | First-time merchant |
| Oct 4 | 🛍️ Target | $198 | High for this category |
Recurring
| Date | Merchant | Category | Amount |
|---|---|---|---|
| Oct 15 | Netflix | 💻 Subscriptions | $16 |
| Oct 8 | YMCA | 💪 Health & Fitness | $45 |
| Oct 6 | Verizon | 📱 Phone | $79 |
Track Recurring Charges
Identify charges you may have forgotten and trim spending on services you no longer use.